Colección
Modelos: Programación
70 modelos catalogados. La cobertura indica hasta dónde puede responder LocalAIReady sobre la compatibilidad de cada uno.
| Modelo | Editor | Parámetros | Familia | Cobertura |
|---|---|---|---|---|
| Mellum 4B dpo python | JetBrains | Desconocido | Mellum | Completa |
| Falcon H1 Tiny Coder 90M | Technology Innovation Institute | 91M | Falcon | Parcial |
| Qwen2.5-Coder 0.5B | Alibaba Qwen | 494M | Qwen | Completa |
| Qwen2.5-Coder 0.5B Instruct | Alibaba Qwen | 494M | Qwen | Completa |
| DeepSeek-Coder 1.3B Instruct | DeepSeek | 1.3B | Deepseek | Completa |
| Yi-Coder 1.5B | 01.AI | 1.5B | Yi | Completa |
| Yi-Coder 1.5B Chat | 01.AI | 1.5B | Yi | Completa |
| Qwen2.5-Coder 1.5B | Alibaba Qwen | 1.5B | Qwen | Completa |
| Qwen2.5-Coder 1.5B Instruct | Alibaba Qwen | 1.5B | Qwen | Completa |
| DeepCoder 1.5B Preview | Agentica | 1.8B | Agentica | Completa |
| OpenCoder 1.5B Instruct | INF | 1.9B | Opencoder | Completa |
| CodeGemma 1.1 2B | 2.5B | Gemma | Completa | |
| CodeGemma 2B | 2.5B | Gemma | Completa | |
| stable code 3B | Stability AI | 2.8B | Stablelm | Parcial |
| Stable Code Instruct 3B | Stability AI | 2.8B | Stablelm | Parcial |
| StarCoder2 3B | BigCode | 3B | Starcoder | Completa |
| Qwen2.5-Coder 3B | Alibaba Qwen | 3.1B | Qwen | Completa |
| Qwen2.5-Coder 3B Instruct | Alibaba Qwen | 3.1B | Qwen | Completa |
| granite 3B code base 2k | IBM | 3.5B | Granite | Completa |
| Granite 3B Code Instruct 128K | IBM | 3.5B | Granite | Completa |
| Granite 3B Code Instruct 2K | IBM | 3.5B | Granite | Completa |
| Mellum 4B base | JetBrains | 4B | Mellum | Completa |
| Mellum 4B sft all | JetBrains | 4B | Mellum | Completa |
| Mellum 4B sft kotlin | JetBrains | 4B | Mellum | Completa |
| Mellum 4B sft python | JetBrains | 4B | Mellum | Completa |
| UIGEN T3 4B Preview | Tesslate | 4B | Tesslate | Completa |
| Jan Code 4B | Jan (Menlo Research) | 4.4B | Jan | Completa |
| DeepSeek-Coder 6.7B Instruct | DeepSeek | 6.7B | Deepseek | Completa |
| DolphinCoder StarCoder2 7B | Cognitive Computations | 7B | Dolphin | Completa |
| StarCoder2 7B | BigCode | 7.2B | Starcoder | Completa |
| CodeQwen1.5 7B | Alibaba Qwen | 7.3B | Qwen | Completa |
| CodeQwen1.5 7B Chat | Alibaba Qwen | 7.3B | Qwen | Completa |
| Qwen2.5-Coder 7B | Alibaba Qwen | 7.6B | Qwen | Completa |
| Qwen2.5-Coder 7B Instruct | Alibaba Qwen | 7.6B | Qwen | Completa |
| Tessa Rust T1 7B | Tesslate | 7.6B | Tesslate | Completa |
| UIGEN T2 7B | Tesslate | 7.6B | Tesslate | Completa |
| OpenCoder 8B Instruct | INF | 7.8B | Opencoder | Completa |
| granite 8B code base 4k | IBM | 8.1B | Granite | Completa |
| Granite 8B Code Instruct 128K | IBM | 8.1B | Granite | Completa |
| Granite 8B Code Instruct 4K | IBM | 8.1B | Granite | Completa |
| CodeGemma 1.1 7B IT | 8.5B | Gemma | Completa | |
| CodeGemma 7B | 8.5B | Gemma | Completa | |
| Yi-Coder 9B | 01.AI | 8.8B | Yi | Completa |
| Yi-Coder 9B Chat | 01.AI | 8.8B | Yi | Completa |
| CodeGeeX4 All 9B | Zhipu AI | 9.4B | Glm | Completa |
| OmniCoder 9B | Tesslate | 9.4B | Tesslate | Parcial |
| Mellum2 12B A2.5B Instruct | JetBrains | 12.1B | Mellum | Parcial |
| Mellum2 12B A2.5B Thinking | JetBrains | 12.1B | Mellum | Parcial |
| UIGEN T3 14B Preview | Tesslate | 14.8B | Tesslate | Completa |
| DeepCoder 14B Preview | Agentica | 14.8B | Agentica | Completa |
| Qwen2.5-Coder 14B | Alibaba Qwen | 14.8B | Qwen | Completa |
| Qwen2.5-Coder 14B Instruct | Alibaba Qwen | 14.8B | Qwen | Completa |
| Tessa T1 14B | Tesslate | 14.8B | Tesslate | Completa |
| DeepSeek-Coder-V2-Lite Base | DeepSeek | 15.7B | Deepseek | Completa |
| DeepSeek-Coder-V2-Lite-Instruct | DeepSeek | 15.7B | Deepseek | Completa |
| StarCoder2 15B | BigCode | 16B | Starcoder | Completa |
| StarCoder2 15B Instruct v0.1 | BigCode | 16B | Starcoder | Completa |
| DolphinCoder StarCoder2 15B | Cognitive Computations | 16B | Dolphin | Completa |
| Granite 20B Code Instruct 8K | IBM | 20.1B | Granite | Parcial |
| Codestral 22B v0.1 | Mistral AI | 22.2B | Mistral | Completa |
| Devstral Small 2505 | Mistral AI | 23.6B | Mistral | Completa |
| Devstral Small 2507 | Mistral AI | 23.6B | Mistral | Completa |
| Qwen3-Coder 30B-A3B Instruct | Alibaba Qwen | 30.5B | Qwen | Completa |
| UIGEN T3 32B Preview | Tesslate | 32.8B | Tesslate | Completa |
| Qwen2.5-Coder 32B | Alibaba Qwen | 32.8B | Qwen | Completa |
| Qwen2.5-Coder 32B Instruct | Alibaba Qwen | 32.8B | Qwen | Completa |
| DeepSeek-Coder 33B Instruct | DeepSeek | 33.3B | Deepseek | Completa |
| DeepSeek-Coder-V2 Base | DeepSeek | 236B | Deepseek | Completa |
| DeepSeek-Coder-V2-Instruct | DeepSeek | 236B | Deepseek | Completa |
| Qwen3-Coder 480B-A35B Instruct | Alibaba Qwen | 480B | Qwen | Completa |
¿Qué más puede ejecutar tu PC?
Elige tu GPU y tu RAM para ver cada modelo catalogado que cabe, con respuestas probadas, estimadas y potenciales por separado.
Comprobar mi PC