Collection
Modèles : Code
70 modèles catalogués. La couverture indique jusqu’où LocalAIReady peut répondre sur la compatibilité de chacun.
| Modèle | Éditeur | Paramètres | Famille | Couverture |
|---|---|---|---|---|
| Mellum 4B dpo python | JetBrains | Inconnu | Mellum | Complète |
| Falcon H1 Tiny Coder 90M | Technology Innovation Institute | 91M | Falcon | Partielle |
| Qwen2.5-Coder 0.5B | Alibaba Qwen | 494M | Qwen | Complète |
| Qwen2.5-Coder 0.5B Instruct | Alibaba Qwen | 494M | Qwen | Complète |
| DeepSeek-Coder 1.3B Instruct | DeepSeek | 1.3B | Deepseek | Complète |
| Yi-Coder 1.5B | 01.AI | 1.5B | Yi | Complète |
| Yi-Coder 1.5B Chat | 01.AI | 1.5B | Yi | Complète |
| Qwen2.5-Coder 1.5B | Alibaba Qwen | 1.5B | Qwen | Complète |
| Qwen2.5-Coder 1.5B Instruct | Alibaba Qwen | 1.5B | Qwen | Complète |
| DeepCoder 1.5B Preview | Agentica | 1.8B | Agentica | Complète |
| OpenCoder 1.5B Instruct | INF | 1.9B | Opencoder | Complète |
| CodeGemma 1.1 2B | 2.5B | Gemma | Complète | |
| CodeGemma 2B | 2.5B | Gemma | Complète | |
| stable code 3B | Stability AI | 2.8B | Stablelm | Partielle |
| Stable Code Instruct 3B | Stability AI | 2.8B | Stablelm | Partielle |
| StarCoder2 3B | BigCode | 3B | Starcoder | Complète |
| Qwen2.5-Coder 3B | Alibaba Qwen | 3.1B | Qwen | Complète |
| Qwen2.5-Coder 3B Instruct | Alibaba Qwen | 3.1B | Qwen | Complète |
| granite 3B code base 2k | IBM | 3.5B | Granite | Complète |
| Granite 3B Code Instruct 128K | IBM | 3.5B | Granite | Complète |
| Granite 3B Code Instruct 2K | IBM | 3.5B | Granite | Complète |
| Mellum 4B base | JetBrains | 4B | Mellum | Complète |
| Mellum 4B sft all | JetBrains | 4B | Mellum | Complète |
| Mellum 4B sft kotlin | JetBrains | 4B | Mellum | Complète |
| Mellum 4B sft python | JetBrains | 4B | Mellum | Complète |
| UIGEN T3 4B Preview | Tesslate | 4B | Tesslate | Complète |
| Jan Code 4B | Jan (Menlo Research) | 4.4B | Jan | Complète |
| DeepSeek-Coder 6.7B Instruct | DeepSeek | 6.7B | Deepseek | Complète |
| DolphinCoder StarCoder2 7B | Cognitive Computations | 7B | Dolphin | Complète |
| StarCoder2 7B | BigCode | 7.2B | Starcoder | Complète |
| CodeQwen1.5 7B | Alibaba Qwen | 7.3B | Qwen | Complète |
| CodeQwen1.5 7B Chat | Alibaba Qwen | 7.3B | Qwen | Complète |
| Qwen2.5-Coder 7B | Alibaba Qwen | 7.6B | Qwen | Complète |
| Qwen2.5-Coder 7B Instruct | Alibaba Qwen | 7.6B | Qwen | Complète |
| Tessa Rust T1 7B | Tesslate | 7.6B | Tesslate | Complète |
| UIGEN T2 7B | Tesslate | 7.6B | Tesslate | Complète |
| OpenCoder 8B Instruct | INF | 7.8B | Opencoder | Complète |
| granite 8B code base 4k | IBM | 8.1B | Granite | Complète |
| Granite 8B Code Instruct 128K | IBM | 8.1B | Granite | Complète |
| Granite 8B Code Instruct 4K | IBM | 8.1B | Granite | Complète |
| CodeGemma 1.1 7B IT | 8.5B | Gemma | Complète | |
| CodeGemma 7B | 8.5B | Gemma | Complète | |
| Yi-Coder 9B | 01.AI | 8.8B | Yi | Complète |
| Yi-Coder 9B Chat | 01.AI | 8.8B | Yi | Complète |
| CodeGeeX4 All 9B | Zhipu AI | 9.4B | Glm | Complète |
| OmniCoder 9B | Tesslate | 9.4B | Tesslate | Partielle |
| Mellum2 12B A2.5B Instruct | JetBrains | 12.1B | Mellum | Partielle |
| Mellum2 12B A2.5B Thinking | JetBrains | 12.1B | Mellum | Partielle |
| UIGEN T3 14B Preview | Tesslate | 14.8B | Tesslate | Complète |
| DeepCoder 14B Preview | Agentica | 14.8B | Agentica | Complète |
| Qwen2.5-Coder 14B | Alibaba Qwen | 14.8B | Qwen | Complète |
| Qwen2.5-Coder 14B Instruct | Alibaba Qwen | 14.8B | Qwen | Complète |
| Tessa T1 14B | Tesslate | 14.8B | Tesslate | Complète |
| DeepSeek-Coder-V2-Lite Base | DeepSeek | 15.7B | Deepseek | Complète |
| DeepSeek-Coder-V2-Lite-Instruct | DeepSeek | 15.7B | Deepseek | Complète |
| StarCoder2 15B | BigCode | 16B | Starcoder | Complète |
| StarCoder2 15B Instruct v0.1 | BigCode | 16B | Starcoder | Complète |
| DolphinCoder StarCoder2 15B | Cognitive Computations | 16B | Dolphin | Complète |
| Granite 20B Code Instruct 8K | IBM | 20.1B | Granite | Partielle |
| Codestral 22B v0.1 | Mistral AI | 22.2B | Mistral | Complète |
| Devstral Small 2505 | Mistral AI | 23.6B | Mistral | Complète |
| Devstral Small 2507 | Mistral AI | 23.6B | Mistral | Complète |
| Qwen3-Coder 30B-A3B Instruct | Alibaba Qwen | 30.5B | Qwen | Complète |
| UIGEN T3 32B Preview | Tesslate | 32.8B | Tesslate | Complète |
| Qwen2.5-Coder 32B | Alibaba Qwen | 32.8B | Qwen | Complète |
| Qwen2.5-Coder 32B Instruct | Alibaba Qwen | 32.8B | Qwen | Complète |
| DeepSeek-Coder 33B Instruct | DeepSeek | 33.3B | Deepseek | Complète |
| DeepSeek-Coder-V2 Base | DeepSeek | 236B | Deepseek | Complète |
| DeepSeek-Coder-V2-Instruct | DeepSeek | 236B | Deepseek | Complète |
| Qwen3-Coder 480B-A35B Instruct | Alibaba Qwen | 480B | Qwen | Complète |
Que peut faire tourner votre PC ?
Choisissez votre GPU et votre RAM pour voir chaque modèle catalogué qui tient, en séparant réponses testées, estimées et potentielles.
Tester mon PC