Collection
Modèles : Multimodal
85 modèles catalogués. La couverture indique jusqu’où LocalAIReady peut répondre sur la compatibilité de chacun.
| Modèle | Éditeur | Paramètres | Famille | Couverture |
|---|---|---|---|---|
| Granite Docling 258M | IBM | 258M | Granite | Complète |
| LFM2.5-VL 450M | Liquid AI | 449M | Lfm | Partielle |
| LFM2.5 VL 450M Extract | Liquid AI | 449M | Lfm | Partielle |
| LFM2-VL 450M | Liquid AI | 451M | Lfm | Partielle |
| borealis 1B instruct preview | National Library of Norway AI Lab | 1000M | Borealis | Complète |
| MiniCPM-V 4.6 | OpenBMB | 1.3B | Minicpm | Partielle |
| MiniCPM-V 4.6 Thinking | OpenBMB | 1.3B | Minicpm | Partielle |
| GLM-OCR | Zhipu AI | 1.3B | Glm | Partielle |
| LFM2-VL 1.6B | Liquid AI | 1.6B | Lfm | Partielle |
| LFM2.5-VL 1.6B | Liquid AI | 1.6B | Lfm | Partielle |
| LFM2.5 VL 1.6B Extract | Liquid AI | 1.6B | Lfm | Partielle |
| Moondream 2 | Moondream | 1.9B | Moondream | Complète |
| GLM-Edge-V 2B | Zhipu AI | 2.1B | Glm | Complète |
| Qwen3-VL 2B Instruct | Alibaba Qwen | 2.1B | Qwen | Complète |
| Qwen3-VL 2B Thinking | Alibaba Qwen | 2.1B | Qwen | Complète |
| CapRL Qwen3VL 2B | Shanghai AI Laboratory | 2.4B | Internlm | Complète |
| ZwZ 2B | inclusionAI (Ant Group) | 2.4B | Inclusion | Complète |
| Granite Vision 3.2 2B | IBM | 3B | Granite | Complète |
| Granite Vision 3.3 2B | IBM | 3B | Granite | Complète |
| LFM2-VL 3B | Liquid AI | 3B | Lfm | Partielle |
| LFM2.5-VL 3B | Liquid AI | 3.1B | Lfm | Partielle |
| DeepSeek-OCR | DeepSeek | 3.3B | Deepseek | Partielle |
| MiniCPM-V 2 | OpenBMB | 3.4B | Minicpm | Complète |
| Qwen2.5-VL 3B Instruct | Alibaba Qwen | 3.8B | Qwen | Complète |
| Ministral 3 3B Instruct 2512 | Mistral AI | 3.8B | Mistral | Complète |
| Granite Vision 4.1 4B | IBM | 4B | Granite | Complète |
| MiniCPM-V 4 | OpenBMB | 4.1B | Minicpm | Complète |
| Bunny v1.0 4B | BAAI | 4.3B | Bunny | Complète |
| borealis 4B | National Library of Norway AI Lab | 4.3B | Borealis | Complète |
| borealis 4B instruct preview | National Library of Norway AI Lab | 4.3B | Borealis | Complète |
| borealis open 4B | National Library of Norway AI Lab | 4.3B | Borealis | Complète |
| Gemma 3 4B IT | 4.3B | Gemma | Complète | |
| Gemma 3 4B IT QAT | 4.3B | Gemma | Complète | |
| Gemma-SEA-LION v4 4B VL | AI Singapore | 4.3B | Sea-lion | Complète |
| CapRL Qwen3VL 4B | Shanghai AI Laboratory | 4.4B | Internlm | Complète |
| Qwen3-VL 4B Instruct | Alibaba Qwen | 4.4B | Qwen | Complète |
| Qwen3-VL 4B Thinking | Alibaba Qwen | 4.4B | Qwen | Complète |
| Qwen3.5 4B | Alibaba Qwen | 4.7B | Qwen | Partielle |
| ZwZ 4B | inclusionAI (Ant Group) | 4.8B | Inclusion | Complète |
| GLM-Edge-V 5B | Zhipu AI | 4.9B | Glm | Complète |
| Gemma 4 E2B | 5.1B | Gemma | Partielle | |
| Gemma-SEA-LION v4.5 E2B IT | AI Singapore | 5.1B | Sea-lion | Partielle |
| LLaVA 1.6 Mistral 7B | LLaVA | 7.6B | Llava | Complète |
| Gemma 4 E4B | 8B | Gemma | Partielle | |
| Qwen2.5-VL 7B Instruct | Alibaba Qwen | 8.3B | Qwen | Complète |
| MiMo-VL 7B RL | Xiaomi | 8.3B | Mimo | Partielle |
| MiMo-VL 7B SFT | Xiaomi | 8.3B | Mimo | Partielle |
| Bunny Llama 3 8B V | BAAI | 8.5B | Bunny | Complète |
| MiniCPM-Llama3-V 2.5 | OpenBMB | 8.5B | Minicpm | Complète |
| Intern-S1 mini | Shanghai AI Laboratory | 8.5B | Internlm | Complète |
| MiniCPM-o 2.6 | OpenBMB | 8.7B | Minicpm | Complète |
| MiniCPM-V 4.5 | OpenBMB | 8.7B | Minicpm | Complète |
| Jan v2 VL High | Jan (Menlo Research) | 8.8B | Jan | Complète |
| Jan v2 VL Low | Jan (Menlo Research) | 8.8B | Jan | Complète |
| Jan v2 VL Med | Jan (Menlo Research) | 8.8B | Jan | Complète |
| Qwen3-VL 8B Instruct | Alibaba Qwen | 8.8B | Qwen | Complète |
| Qwen3-VL 8B Thinking | Alibaba Qwen | 8.8B | Qwen | Complète |
| Ministral 3 8B Instruct 2512 | Mistral AI | 8.9B | Mistral | Complète |
| MiniCPM-o 4.5 | OpenBMB | 9.4B | Minicpm | Complète |
| Qwen3.5 9B | Alibaba Qwen | 9.7B | Qwen | Partielle |
| Llama 3.2 11B Vision Instruct | Meta | 10.7B | Llama | Complète |
| Gemma 4 12B | 12B | Gemma | Partielle | |
| borealis 12B | National Library of Norway AI Lab | 12.2B | Borealis | Complète |
| borealis 12B instruct preview | National Library of Norway AI Lab | 12.2B | Borealis | Complète |
| borealis open 12B | National Library of Norway AI Lab | 12.2B | Borealis | Complète |
| Gemma 3 12B IT | 12.2B | Gemma | Complète | |
| Ministral 3 14B Instruct 2512 | Mistral AI | 13.9B | Mistral | Complète |
| Mistral Small 3.1 24B Instruct 2503 | Mistral AI | 24B | Mistral | Complète |
| Mistral Small 3.2 24B Instruct 2506 | Mistral AI | 24B | Mistral | Complète |
| borealis2 26B a4b preview | National Library of Norway AI Lab | 25.8B | Borealis | Partielle |
| Gemma 4 26B A4B | 25.8B | Gemma | Partielle | |
| borealis 27B | National Library of Norway AI Lab | 27.4B | Borealis | Complète |
| borealis 27B instruct preview | National Library of Norway AI Lab | 27.4B | Borealis | Complète |
| borealis open 27B | National Library of Norway AI Lab | 27.4B | Borealis | Complète |
| Gemma 3 27B IT | 27.4B | Gemma | Complète | |
| Gemma-SEA-LION v4 27B IT | AI Singapore | 27.4B | Sea-lion | Complète |
| Qwen3.5 27B | Alibaba Qwen | 27.8B | Qwen | Partielle |
| Qwen3-VL 30B-A3B Instruct | Alibaba Qwen | 31.1B | Qwen | Complète |
| Qwen3-VL 30B-A3B Thinking | Alibaba Qwen | 31.1B | Qwen | Complète |
| Gemma 4 31B | 31.3B | Gemma | Partielle | |
| Qwen3-VL 32B Instruct | Alibaba Qwen | 33.4B | Qwen | Complète |
| Qwen3-VL 32B Thinking | Alibaba Qwen | 33.4B | Qwen | Complète |
| Qwen2.5-VL 32B Instruct | Alibaba Qwen | 33.5B | Qwen | Complète |
| Qwen3.5 35B-A3B | Alibaba Qwen | 36B | Qwen | Partielle |
| Qwen2.5-VL 72B Instruct | Alibaba Qwen | 73.4B | Qwen | Complète |
Que peut faire tourner votre PC ?
Choisissez votre GPU et votre RAM pour voir chaque modèle catalogué qui tient, en séparant réponses testées, estimées et potentielles.
Tester mon PC