Collection
Modèles : Raisonnement
62 modèles catalogués. La couverture indique jusqu’où LocalAIReady peut répondre sur la compatibilité de chacun.
| Modèle | Éditeur | Paramètres | Famille | Couverture |
|---|---|---|---|---|
| LFM2 350M Math | Liquid AI | 354M | Lfm | Partielle |
| Falcon-H1-Tiny R 0.6B | Technology Innovation Institute | 622M | Falcon | Partielle |
| LFM2.5 1.2B Thinking | Liquid AI | 1.2B | Lfm | Partielle |
| Qwen2-Math 1.5B Instruct | Alibaba Qwen | 1.5B | Qwen | Complète |
| DictaLM 3.0 1.7B Thinking | Dicta | 1.7B | Dictalm | Complète |
| Palmyra Mini Thinking A | Writer | 1.8B | Palmyra | Complète |
| DeepScaleR 1.5B Preview | Agentica | 1.8B | Agentica | Complète |
| DeepSeek-R1-Distill-Qwen-1.5B | DeepSeek | 1.8B | Deepseek | Complète |
| Palmyra Mini Thinking B | Writer | 1.8B | Palmyra | Complète |
| EXAONE Deep 2.4B | LG AI Research | 2.4B | Exaone | Complète |
| MediX R1 2B | MBZUAI | 2.4B | Medix | Complète |
| Jamba Reasoning 3B | AI21 Labs | 3.2B | Jamba | Partielle |
| llama3.2 typhoon2 t1 3B research preview | Typhoon (SCB 10X) | 3.2B | Typhoon | Complète |
| SmallThinker 3B Preview | PowerInfer | 3.4B | Smallthinker | Complète |
| Phi-4-mini-reasoning | Microsoft | 3.8B | Phi | Complète |
| Qwen3 4B Thinking 2507 | Alibaba Qwen | 4B | Qwen | Complète |
| Ministral 3 3B Reasoning 2512 | Mistral AI | 4.3B | Mistral | Complète |
| typhoon si med thinking 4B research preview | Typhoon (SCB 10X) | 4.4B | Typhoon | Complète |
| Mathstral 7B v0.1 | Mistral AI | 7.2B | Mistral | Complète |
| Falcon-H1R 7B | Technology Innovation Institute | 7.6B | Falcon | Partielle |
| DeepSeek-R1-Distill-Qwen-7B | DeepSeek | 7.6B | Deepseek | Complète |
| Marco-o1 | Alibaba AIDC-AI | 7.6B | Marco | Complète |
| Qwen2-Math 7B Instruct | Alibaba Qwen | 7.6B | Qwen | Complète |
| EXAONE Deep 7.8B | LG AI Research | 7.8B | Exaone | Complète |
| DeepSeek-R1-Distill-Llama-8B | DeepSeek | 8B | Deepseek | Complète |
| Llama-SEA-LION v3.5 8B R | AI Singapore | 8B | Sea-lion | Complète |
| Foundation Sec 8B Reasoning | Foundation AI (Cisco) | 8B | Foundation-sec | Complète |
| MiniCPM4.1 8B | OpenBMB | 8.2B | Minicpm | Complète |
| DeepSeek-R1-0528-Qwen3-8B | DeepSeek | 8.2B | Deepseek | Complète |
| llm jp 4 8B thinking | LLM-jp | 8.6B | Llm-jp | Complète |
| MediX R1 8B | MBZUAI | 8.8B | Medix | Complète |
| Ministral 3 8B Reasoning 2512 | Mistral AI | 8.9B | Mistral | Complète |
| Turkish Gemma 9B T1 | YTU COSMOS | 9.2B | Turkish-llm | Complète |
| Homunculus | Arcee AI | 12.5B | Arcee | Complète |
| Ministral 3 14B Reasoning 2512 | Mistral AI | 13.9B | Mistral | Complète |
| Phi-4-reasoning | Microsoft | 14.7B | Phi | Complète |
| Phi-4-reasoning-plus | Microsoft | 14.7B | Phi | Complète |
| DeepSeek-R1-Distill-Qwen-14B | DeepSeek | 14.8B | Deepseek | Complète |
| Apriel 1.6 15B Thinker | ServiceNow | 14.9B | Apriel | Complète |
| Ring mini 2.0 | inclusionAI (Ant Group) | 16.3B | Ling | Partielle |
| DictaLM 3.0 24B Thinking | Dicta | 23.6B | Dictalm | Complète |
| Magistral Small 2506 | Mistral AI | 23.6B | Mistral | Complète |
| Magistral Small 2507 | Mistral AI | 23.6B | Mistral | Complète |
| Magistral Small 2509 | Mistral AI | 24B | Mistral | Complète |
| Qwen3 30B-A3B Thinking 2507 | Alibaba Qwen | 30.5B | Qwen | Complète |
| MediX R1 30B | MBZUAI | 31.1B | Medix | Complète |
| EXAONE Deep 32B | LG AI Research | 32B | Exaone | Complète |
| EXAONE 4.0 32B | LG AI Research | 32B | Exaone | Complète |
| llm jp 4 32B a3b thinking | LLM-jp | 32.1B | Llm-jp | Complète |
| DeepSeek-R1-Distill-Qwen-32B | DeepSeek | 32.8B | Deepseek | Complète |
| OpenThinker2 32B | Open Thoughts | 32.8B | Openthinker | Complète |
| QwQ-32B | Alibaba Qwen | 32.8B | Qwen | Complète |
| QwQ 32B Preview | Alibaba Qwen | 32.8B | Qwen | Complète |
| deepseek r1 distill qwen2.5 bakeneko 32B | rinna | 32.8B | Rinna | Complète |
| llm jp 4 33B thinking | LLM-jp | 33.2B | Llm-jp | Complète |
| Hermes 4.3 36B | Nous Research | 36.2B | Hermes | Complète |
| DeepSeek-R1-Distill-Llama-70B | DeepSeek | 70.6B | Deepseek | Complète |
| Llama-SEA-LION v3.5 70B R | AI Singapore | 70.6B | Sea-lion | Complète |
| Qwen2-Math 72B Instruct | Alibaba Qwen | 72.7B | Qwen | Complète |
| Qwen3-Next 80B-A3B Thinking | Alibaba Qwen | 81.3B | Qwen | Partielle |
| Qwen3 235B-A22B Thinking 2507 | Alibaba Qwen | 235B | Qwen | Complète |
| DeepSeek-R1-0528 | DeepSeek | 685B | Deepseek | Complète |
Que peut faire tourner votre PC ?
Choisissez votre GPU et votre RAM pour voir chaque modèle catalogué qui tient, en séparant réponses testées, estimées et potentielles.
Tester mon PC