Collection
Modèles : Autres
21 modèles catalogués. La couverture indique jusqu’où LocalAIReady peut répondre sur la compatibilité de chacun.
| Modèle | Éditeur | Paramètres | Famille | Couverture |
|---|---|---|---|---|
| SingGuard 0.8B | inclusionAI (Ant Group) | 853M | Inclusion | Partielle |
| SingGuard NSFA 0.8B | inclusionAI (Ant Group) | 1.1B | Inclusion | Partielle |
| Llama Guard 3 1B | Meta | 1.5B | Llama | Complète |
| SingGuard 2B | inclusionAI (Ant Group) | 2.1B | Inclusion | Complète |
| Granite Guardian 3.0 2B | IBM | 2.5B | Granite | Complète |
| ShieldGemma 2B | 2.6B | Gemma | Complète | |
| SingGuard NSFA 2B | inclusionAI (Ant Group) | 2.7B | Inclusion | Partielle |
| SingGuard 4B | inclusionAI (Ant Group) | 4.4B | Inclusion | Complète |
| SingGuard NSFA 4B | inclusionAI (Ant Group) | 5.2B | Inclusion | Partielle |
| Bespoke-MiniCheck 7B | Bespoke Labs | 7.7B | Minicheck | Complète |
| Llama Guard 3 8B | Meta | 8B | Llama | Complète |
| Foundation Sec 1.1 8B Instruct | Foundation AI (Cisco) | 8B | Foundation-sec | Complète |
| Foundation Sec 8B | Foundation AI (Cisco) | 8B | Foundation-sec | Complète |
| Foundation Sec 8B Instruct | Foundation AI (Cisco) | 8B | Foundation-sec | Complète |
| Granite Guardian 3.0 8B | IBM | 8.2B | Granite | Complète |
| Granite Guardian 3.3 8B | IBM | 8.2B | Granite | Complète |
| Granite Guardian 4.1 8B | IBM | 8.4B | Granite | Complète |
| SingGuard 8B | inclusionAI (Ant Group) | 8.8B | Inclusion | Complète |
| ShieldGemma 9B | 9.2B | Gemma | Complète | |
| SingGuard NSFA 9B | inclusionAI (Ant Group) | 9.4B | Inclusion | Partielle |
| ShieldGemma 27B | 27.2B | Gemma | Complète |
Que peut faire tourner votre PC ?
Choisissez votre GPU et votre RAM pour voir chaque modèle catalogué qui tient, en séparant réponses testées, estimées et potentielles.
Tester mon PC