Collection
Inclusion models
12 catalogued models. Coverage shows how far LocalAIReady can answer compatibility for each one.
| Model | Publisher | Parameters | Task | Coverage |
|---|---|---|---|---|
| SingGuard 0.8B | inclusionAI (Ant Group) | 853M | Other | Partial |
| SingGuard NSFA 0.8B | inclusionAI (Ant Group) | 1.1B | Other | Partial |
| SingGuard 2B | inclusionAI (Ant Group) | 2.1B | Other | Full |
| ZwZ 2B | inclusionAI (Ant Group) | 2.4B | Multimodal | Full |
| SingGuard NSFA 2B | inclusionAI (Ant Group) | 2.7B | Other | Partial |
| DR Venus 4B RL | inclusionAI (Ant Group) | 4.4B | Text generation | Full |
| DR Venus 4B SFT | inclusionAI (Ant Group) | 4.4B | Text generation | Full |
| SingGuard 4B | inclusionAI (Ant Group) | 4.4B | Other | Full |
| ZwZ 4B | inclusionAI (Ant Group) | 4.8B | Multimodal | Full |
| SingGuard NSFA 4B | inclusionAI (Ant Group) | 5.2B | Other | Partial |
| SingGuard 8B | inclusionAI (Ant Group) | 8.8B | Other | Full |
| SingGuard NSFA 9B | inclusionAI (Ant Group) | 9.4B | Other | Partial |
What else can your PC run?
Pick your GPU and system RAM to see every catalogued model that fits, with tested, estimated and potential answers kept apart.
Check my PC