Reverse checker
What AI can my PC run?
Choose a machine. LocalAIReady checks all 700 catalogued models and keeps tested and calculated answers apart from potential ones.
574 models with full coverage, 125 partial, 1 basic.
Reference answers per GPU
Counts at 8k context with 32 GB system RAM, computed from the catalogue at build time.
| Machine | Memory | Runs fully in memory | With offload | Potential | Not enough data |
|---|---|---|---|---|---|
| GeForce RTX 3060 Laptop GPU 6GB | 6 GB VRAM | 229 | 287 | 122 | 1 |
| Radeon RX 7600 8GB | 8 GB VRAM | 0 | 0 | 268 | 375 |
| GeForce RTX 4060 8GB | 8 GB VRAM | 338 | 182 | 122 | 1 |
| GeForce RTX 3080 10GB | 10 GB VRAM | 379 | 141 | 122 | 1 |
| Intel Arc B580 12GB | 12 GB VRAM | 0 | 0 | 0 | 652 |
| GeForce RTX 3060 12GB | 12 GB VRAM | 412 | 117 | 122 | 1 |
| GeForce RTX 4070 12GB | 12 GB VRAM | 412 | 117 | 122 | 1 |
| GeForce RTX 5070 12GB | 12 GB VRAM | 412 | 117 | 122 | 1 |
| Radeon RX 7800 XT 16GB | 16 GB VRAM | 0 | 0 | 285 | 385 |
| Radeon RX 9070 XT 16GB | 16 GB VRAM | 0 | 0 | 285 | 385 |
| Intel Arc A770 16GB | 16 GB VRAM | 0 | 0 | 0 | 670 |
| GeForce RTX 4060 Ti 16GB | 16 GB VRAM | 431 | 116 | 122 | 1 |
| GeForce RTX 4080 16GB | 16 GB VRAM | 431 | 116 | 122 | 1 |
| GeForce RTX 5060 Ti 16GB | 16 GB VRAM | 431 | 116 | 122 | 1 |
| GeForce RTX 5080 16GB | 16 GB VRAM | 431 | 116 | 122 | 1 |
| Radeon RX 7900 XTX 24GB | 24 GB VRAM | 0 | 0 | 289 | 392 |
| Mac mini M4 24GB | 24 GB unified | 0 | 0 | 0 | 626 |
| Mac mini M4 Pro 24GB | 24 GB unified | 0 | 0 | 0 | 626 |
| GeForce RTX 3090 24GB | 24 GB VRAM | 474 | 82 | 124 | 1 |
| GeForce RTX 4090 24GB | 24 GB VRAM | 474 | 82 | 124 | 1 |
| GeForce RTX 5090 32GB | 32 GB VRAM | 509 | 48 | 124 | 1 |
| MacBook Pro 14-inch M4 Max 36GB | 36 GB unified | 0 | 0 | 0 | 643 |
Definitive answers ("runs", "does not fit") come from the calibrated engine or a physical run. "Potential" rows only compare the weights with memory: the rest of the requirement is not modelled, so they are not verdicts. Unknown is never a failure.