Collection
Phi models
11 catalogued models. Coverage shows how far LocalAIReady can answer compatibility for each one.
| Model | Publisher | Parameters | Task | Coverage |
|---|---|---|---|---|
| Phi-2 | Microsoft | 2.8B | Text generation | Full |
| Phi-3.5-mini-instruct | Microsoft | 3.8B | Text generation | Full |
| Phi-3-mini-128k-instruct | Microsoft | 3.8B | Text generation | Full |
| Phi-3-mini-4k-instruct | Microsoft | 3.8B | Text generation | Full |
| Phi-4-mini-instruct | Microsoft | 3.8B | Text generation | Full |
| Phi-4-mini-reasoning | Microsoft | 3.8B | Reasoning | Full |
| Phi-3-medium-128k-instruct | Microsoft | 14B | Text generation | Full |
| Phi-3-medium-4k-instruct | Microsoft | 14B | Text generation | Full |
| Phi-4 | Microsoft | 14.7B | Text generation | Full |
| Phi-4-reasoning | Microsoft | 14.7B | Reasoning | Full |
| Phi-4-reasoning-plus | Microsoft | 14.7B | Reasoning | Full |
What else can your PC run?
Pick your GPU and system RAM to see every catalogued model that fits, with tested, estimated and potential answers kept apart.
Check my PC