Collection
Glm models
9 catalogued models. Coverage shows how far LocalAIReady can answer compatibility for each one.
| Model | Publisher | Parameters | Task | Coverage |
|---|---|---|---|---|
| GLM-OCR | Zhipu AI | 1.3B | Multimodal | Partial |
| GLM-Edge 1.5B Chat | Zhipu AI | 1.6B | Text generation | Full |
| GLM-Edge-V 2B | Zhipu AI | 2.1B | Multimodal | Full |
| GLM-Edge 4B Chat | Zhipu AI | 4.3B | Text generation | Full |
| GLM-Edge-V 5B | Zhipu AI | 4.9B | Multimodal | Full |
| CodeGeeX4 All 9B | Zhipu AI | 9.4B | Coding | Full |
| GLM-4 9B | Zhipu AI | 9.4B | Text generation | Full |
| GLM-4 9B Chat | Zhipu AI | 9.4B | Text generation | Full |
| GLM-4.7-Flash | Zhipu AI | 31.2B | Text generation | Partial |
What else can your PC run?
Pick your GPU and system RAM to see every catalogued model that fits, with tested, estimated and potential answers kept apart.
Check my PC