Collection
Exaone models
8 catalogued models. Coverage shows how far LocalAIReady can answer compatibility for each one.
| Model | Publisher | Parameters | Task | Coverage |
|---|---|---|---|---|
| EXAONE 4.0 1.2B | LG AI Research | 1.3B | Text generation | Full |
| EXAONE 3.5 2.4B Instruct | LG AI Research | 2.4B | Text generation | Full |
| EXAONE Deep 2.4B | LG AI Research | 2.4B | Reasoning | Full |
| EXAONE 3.5 7.8B Instruct | LG AI Research | 7.8B | Text generation | Full |
| EXAONE Deep 7.8B | LG AI Research | 7.8B | Reasoning | Full |
| EXAONE 3.5 32B Instruct | LG AI Research | 32B | Text generation | Full |
| EXAONE Deep 32B | LG AI Research | 32B | Reasoning | Full |
| EXAONE 4.0 32B | LG AI Research | 32B | Reasoning | Full |
What else can your PC run?
Pick your GPU and system RAM to see every catalogued model that fits, with tested, estimated and potential answers kept apart.
Check my PC