Collection
Deepseek models
19 catalogued models. Coverage shows how far LocalAIReady can answer compatibility for each one.
| Model | Publisher | Parameters | Task | Coverage |
|---|---|---|---|---|
| DeepSeek-Coder 1.3B Instruct | DeepSeek | 1.3B | Coding | Full |
| DeepSeek-R1-Distill-Qwen-1.5B | DeepSeek | 1.8B | Reasoning | Full |
| DeepSeek-OCR | DeepSeek | 3.3B | Multimodal | Partial |
| DeepSeek-Coder 6.7B Instruct | DeepSeek | 6.7B | Coding | Full |
| DeepSeek-R1-Distill-Qwen-7B | DeepSeek | 7.6B | Reasoning | Full |
| DeepSeek-R1-Distill-Llama-8B | DeepSeek | 8B | Reasoning | Full |
| DeepSeek-R1-0528-Qwen3-8B | DeepSeek | 8.2B | Reasoning | Full |
| DeepSeek-R1-Distill-Qwen-14B | DeepSeek | 14.8B | Reasoning | Full |
| DeepSeek-Coder-V2-Lite Base | DeepSeek | 15.7B | Coding | Full |
| DeepSeek-Coder-V2-Lite-Instruct | DeepSeek | 15.7B | Coding | Full |
| DeepSeek-V2-Lite-Chat | DeepSeek | 15.7B | Text generation | Full |
| DeepSeek-R1-Distill-Qwen-32B | DeepSeek | 32.8B | Reasoning | Full |
| DeepSeek-Coder 33B Instruct | DeepSeek | 33.3B | Coding | Full |
| DeepSeek-R1-Distill-Llama-70B | DeepSeek | 70.6B | Reasoning | Full |
| DeepSeek-Coder-V2 Base | DeepSeek | 236B | Coding | Full |
| DeepSeek-Coder-V2-Instruct | DeepSeek | 236B | Coding | Full |
| DeepSeek-V2.5 | DeepSeek | 236B | Text generation | Full |
| DeepSeek-V2 Chat | DeepSeek | 236B | Text generation | Full |
| DeepSeek-R1-0528 | DeepSeek | 685B | Reasoning | Full |
What else can your PC run?
Pick your GPU and system RAM to see every catalogued model that fits, with tested, estimated and potential answers kept apart.
Check my PC